$24.99
Mix your protein wellness shakes effortlessly with our Divine Fusion 600ml Stainless Steel Shaker Bottle, perfect for gym sessions, recovery, or on-the-go nutrition.
Divine Fusion Stainless Steel Shaker BottleNutritional information is not available for this product.
| Per 100g | Per Serving (42.7g) | |
|---|---|---|
| Energy | 1663kJ / 396kcal | 709kJ / 169kcal |
| Total Fat | 8.5g | 3.6g |
| of which Saturated Fat | 6.9g | 2.9g |
| Total Carbohydrate | 29.7g | 12.7g |
| of which Sugars | 14.9g | 6.3g |
| Fibre | 8.4g | 3.6g |
| Protein | 46.9g | 20g |
| Salt | 0.23g | 0.10g |
| Iron | 0mg | 0mg |
| Per 100g | Per Serving (51.9g) | |
|---|---|---|
| Energy | 1651kJ / 395kcal | 857kJ / 205kcal |
| Total Fat | 10.8g | 5.6g |
| of which Saturated Fat | 8.8g | 4.6g |
| Total Carbohydrate | 31.4g | 16.3g |
| of which Sugars | 5.1g | 2.6g |
| Fibre | 11.1g | 5.8g |
| Protein | 38.5g | 20.0g |
| Salt | 0.19g | 0.10g |
| Iron | 1mg | <1mg |
| Per 100g | Per Serving (46.5g) | |
|---|---|---|
| Energy | 1,593kJ / 380kcal | 741kJ / 177kcal |
| Total Fat | 7.6g | 3.5g |
| of which Saturated Fat | 6.2g | 2.9g |
| Total Carbohydrate | 30.0g | 14.0g |
| of which Sugars | 14.5g | 6.8g |
| Fibre | 10.8g | 5.0g |
| Protein | 43.0g | 20.0g |
| Salt | 0.21g | 0.10g |
| Iron | 0mg | 0mg |
Organic Whey Protein Concentrate (MILK) (Grass-Fed, Undenatured), Organic Strawberry Powder, Organic Green Raw Banana Powder, Collagen (Grass-Fed), Organic Coconut Milk Powder, Pure Inulin Powder, Organic Beetroot Powder, Organic Acerola Cherry Powder, Stevia Extract.
| Per 100g | Per serving | |
|---|---|---|
| Energy | 1370 kJ | 637 kJ |
| Total Fat | 6.5 g | 3.0 g |
| of which Saturated Fat | 5.3 g | 2.5 g |
| Total Carbohydrate | 20.1 g | 9.3 g |
| of which Sugars | 4.6 g | 2.2 g |
| Dietary fibre | 9.7 g | 4.5 g |
| Protein | 43.0 g | 20 g |
| Salt | 0.2 g | 0.1 g |
| Iron | 0 mg | 0 mg |
| Per 100g | Per serving | |
|---|---|---|
| ENERGY | 1719 kJ / 411 kcal | 706 kJ / 169 kcal |
| Total fat | 11.8 g | 4.8 g |
| of which saturated fat | 6.6 g | 2.7 g |
| Total carbohydrates | 30.6 g | 12.6 g |
| of which sugars | 8.4 g | 3.4 g |
| Dietary fibre | 8.3 g | 3.4 g |
| Protein | 41.4 g | 17 g |
| Salt | 0.8 g | 0.34 g |
| Iron | 0 mg | 0 mg |
| Per 100g | Per serving | |
|---|---|---|
| Energy | 1669 kj / 399 kcal | 679 kJ / 162 kcal |
| Total fat | 12.1 g | 4.9 g |
| of which saturated fat | 7.1 g | 2.9 g |
| Total carbohydrates | 25.3 g | 10.3 g |
| of which sugars | 7.3 g | 3.0 g |
| Dietary fibre | 10.9 g | 4.4 g |
| Protein | 41.8 g | 17 g |
| Salt | 0.8 g | 0.3 g |
| Iron | 0 mg | 0 mg |
| Per 100g | Per serving | |
|---|---|---|
| ENERGY | 1639 kJ / 391 kcal | 666 kJ / 159 kcal |
| Total fat | 10.2 g | 4.1 g |
| of which saturated fat | 5.4 g | 2.2 g |
| Total carbohydrates | 27 g | 11 g |
| of which sugars | 14.2 g | 5.8 g |
| Dietary fibre | 11.2 g | 4.5 g |
| Protein | 41.8 g | 17 g |
| Salt | 0.8 g | 0.3 g |
| Iron | 0 mg | 0 mg |
Nothing Found.
No key ingredients found.
Got the pink shaker for my daughter, she loves it
— KateNo shortcode found.
Real people. Real strength. Real Divine Fusion.
We'd love to hear your thoughts
Real people. Real strength. Real Divine Fusion.
Join our community for exclusive discounts, expert tips, and insider offers.
*Offer available for a limited time

Kate –
Got the pink shaker for my daughter, she loves it